| Additional fish species in association with Lophelia pertusa during the Caracole cruise, August 2001. These species are in addition to those recorded from the video footage examined by the authors. Species are in taxonomic order according to Costello et al., 2001 | ||
|
|
||
| Family Scyliorhinidae Catsharks | ||
|
Galseus melastomus Blackmouth catshark |
||
| Galseus murinus Mouse catshark | ||
| Family Dalatiidae | ||
| Oxynotus centrina Angular rough shark | ||
| Family Centrophoridae | ||
| Centrophorus squamosus Leafscale gulper shark | ||
| Family Congridae | ||
| Conger conger | ||
| Family Alepocephalidae Smooth-heads, slick-heads | ||
| Family Paralepididae Barracudinas | ||
| Family Macrouridae | ||
| Trachyrincus scabrus Mediterranean longsnout grenadier | ||
| Nezemia aequalis Smooth grenadier | ||
| Family Moridae | ||
| Mora moro | ||
| Family Lotidae | ||
| Molva dypterygia Blue ling | ||
| Family Sebastidae | ||
| Trachyscorpia cristulata echinata Spiny scorpionfish | ||
| Family Epigonidae | ||
| Epigonus telescopus | ||
| Family Scophthalmidae | ||
| Lepidorhombus sp. Megrims | ||
|
|
||
|
|
||
|
Prepared by: Ecological Consultancy Services Ltd www.ecoserve.ie
|
||